Laser Line AR Coatings
Wavelength, nm | Residual Reflectivity, % | Coating Code |
266 | <0.5 | AR1 |
343 - 355 | <0.25 | AR2 |
400 | <0.2 | AR3 |
473 - 488 | <0.2 | AR4 |
515 | <0.2 | AR5 |
527 - 532 | <0.2 | AR6 |
589 | <0.2 | AR7 |
633 | <0.2 | AR8 |
780 | <0.2 | AR9 |
800 | <0.2 | AR10 |
852 | <0.2 | AR11 |
946 | <0.2 | AR12 |
980 | <0.2 | AR13 |
1030 | <0.2 | AR14 |
1047 - 1064 | <0.2 | AR15 |
1122 | <0.2 | AR16 |
1319 | <0.2 | AR17 |
1550 | <0.2 | AR18 |
| |
Standard Specifications
Coating Adhesion and Durability | Per MIL-C-675A |
Clear Aperture | >90% of diameter |
Measured Residual Reflectivity | R<0.2% @ 0° AOI R<0.4% @ 45° AOI |
Laser Damage Threshold | >8 J/cm2 for 10 ns pulses @ 1064 nm |
|