In comparison to Non-Polarizing Beamsplitter Cubes 14NBC, our Non-Polarizing Beamsplitters Plates 14DM-NPB feature outstanding performance.
Cubes typically cause approximately 10% loss, because of absorption in hybrid coatings.
At the same time laser induced damage threshold scales in range of approximately 0.3 J/cm2.
Non-Polarizing Beamsplitting Plates 14DM-NPB are coated with only dielectric layers, thus damage threshold is much higher and exceeds 6 J/cm2.
Separation of polarizations Rs - Rp typically is lower than 5 %. Because of this feature beamsplitters are suitable for use with an unpolarized light or light of any other state of polarization.
Standard items have a decent working bandwidth of several tens of nanometers, what makes them useful for several lasers.
For example 14DM-1-NPB6.50-45-2 beamsplitter (Rsp=50 % @ 1025 nm - 1095 nm) can be used with Yb:KGW, Yb:YAG, Nd:YAG, Yb:Glass, Nd:Glass lasers.
For usage with femtosecond lasers, STANDA has designed 14DM-1-NPB5.50-45-2 and 14DM-1-NPB2.50-45-2 beamsplitters, which do not influence pulse width, as coatings are GDD compensated.
Custom size configurations and non-standard wavelengths are also available upon request.
Standard Specifications
Diameter tolerance | +0.0/-0.1 mm |
Thickness tolerance | ±0.1 mm |
Clear Aperture | >90% |
Surface quality | 20/10 S/D |
Surface Flatness | <λ/8 @ 632.8 nm |
Separation of polarizations, Rs-Rp | <5 % |
Protective chamfers | <0,25 mm x 45 deg |
Coating Adhesion and Durability | Per MIL-C-675A |
Laser Damage Threshold | >6 J/cm2 for 10 ns pulses @1064 nm |
Non-Polarizing Beamsplitter Plates
Substrate material | Reflectivity Rsp, % | Wavelength, nm | Angle of incidence, ° | Ordering codes |
Ø25.4 x 5 mm | 20 x 40 x 5 mm |
UVFS | 50 | 355 | 45 | 14DM-1-NPB1.50-45-2 | 14DM-20x40-NPB1.50-45-2 |
UVFS | 50 | 390 - 410 (GDD< 20 fs2) | 45 | 14DM-1-NPB2.50-45-2 | 14DM-20x40-NPB2.50-45-2 |
UVFS | 50 | 515 - 532 (GDD< 70 fs2) | 45 | 14DM-1-NPB3.50-45-2 | 14DM-20x40-NPB3.50-45-2 |
BK7 | 50 | 633 | 45 | 14DM-1-NPB4.50-45-1 | 14DM-20x40-NPB4.50-45-1 |
UVFS | 50 | 770 - 830 (GDD< 75 fs2) | 45 | 14DM-1-NPB5.50-45-2 | 14DM-20x40-NPB5.50-45-2 |
UVFS | 50 | 1025 - 1095 (GDD< 100 fs2) | 45 | 14DM-1-NPB6.50-45-2 | 14DM-20x40-NPB6.50-45-2 |
BK7 | 50 | 1530 - 1540 | 45 | 14DM-1-NPB7.50-45-1 | 14DM-20x40-NPB7.50-45-1 |
Ordering
|
|