|
|
|
|
|
|
|
In general interference filters are used as wavelength selectors in astrophysics, clinical chemistry, material analysis, quality control, and in general purpose laboratory colorimeters and other applications |
|
Standa supplies high quality standard and custom-made
interference filters within the spectral range from 250 nm to
5000 nm. We also offer biomedical bandpass filters, which are
specially designed for biomedical instrumentation, including
chemistry analyzers and microplate readers. These bandpass
filters include standard or custom matched filters. Fluorescence
filters, which we can supply includes such features as steep
slopes, deep blocking (up to OD 6), minimal spectral crosstalk,
high transmission and environmental durability.
UV Bandpass Interference Filters
Central wavelength, nm | Bandwidth (FWHM), nm | Peak transmittance,% | Ordering Code |
248 | 15 | 12 | 14IF12-248-15 |
254 | 20 | 20 | 14IF20-254-20 |
280 | 16 | 15 | 14IF15-280-16 |
313 | 10 | 35 | 14IF35-313-10 |
350 | 12 | 35 | 14IF35-350-12 |
352 | 10 | 35 | 14IF35-352-10 |
394 | 12 | 45 | 14IF45-394-12 |
VIS Narrow Bandpass Interference Filters
Central wavelength, nm | Bandwidth (FWHM), nm | Peak transmittance,% | Ordering Code |
405 | 10 | 35 | 14IF35-405-10 |
410 | 10 | 35 | 14IF35-410-10 |
426 | 20 | 50 | 14IF50-426-20 |
436 | 8 | 35 | 14IF35-436-8 |
442 | 10 | 50 | 14IF50-442-10 |
486 | 10 | 60 | 14IF60-486-10 |
488 | 10 | 45 | 14IF45-488-10 |
510 | 10 | 45 | 14IF45-510-10 |
515 | 10 | 50 | 14IF50-515-10 |
520 | 10 | 50 | 14IF50-520-10 |
522 | 10 | 50 | 14IF50-522-10 |
525 | 10 | 50 | 14IF50-525-10 |
532 | 10 | 55 | 14IF55-532-10 |
542 | 10 | 50 | 14IF50-542-10 |
546 | 10 | 50 | 14IF50-546-10 |
578 | 10 | 50 | 14IF50-578-10 |
595 | 10 | 50 | 14IF50-595-10 |
630 | 10 | 55 | 14IF55-630-10 |
633 | 10 | 55 | 14IF55-633-10 |
650 | 10 | 50 | 14IF50-650-10 |
660 | 10 | 50 | 14IF50-660-10 |
670 | 10 | 55 | 14IF55-670-10 |
680 | 10 | 45 | 14IF45-680-10 |
| |
Standard Specifications
Bandwidth Tolerance | ±20% maximal |
Blocking | <0.01% |
Mount Diameter | 25.4 mm |
Clear Aperture | >18 mm |
Temperature Limits | -50 °C to 80 °C |
NIR Narrow Bandpass Interference Filters
Central wavelength, nm | Bandwidth (FWHM), nm | Peak transmittance,% | Ordering Code |
702 | 10 | 45 | 14IF45-702-10 |
710 | 10 | 45 | 14IF45-710-10 |
780 | 10 | 70 | 14IF70-780-10 |
789 | 10 | 45 | 14IF45-789-10 |
795 | 10 | 50 | 14IF50-795-10 |
805 | 10 | 70 | 14IF70-805-10 |
808 | 10 | 70 | 14IF70-808-10 |
830 | 10 | 70 | 14IF70-830-10 |
850 | 10 | 70 | 14IF70-850-10 |
880 | 10 | 70 | 14IF70-880-10 |
904 | 20 | 70 | 14IF70-904-20 |
940 | 10 | 70 | 14IF70-940-10 |
980 | 10 | 55 | 14IF55-980-10 |
1064 | 10 | 70 | 14IF70-1064-10 |
1550 | 10 | 50 | 14IF50-1550-10 |
|
Ordering
|
|