|
Uncoated lens kits Optical Lens Kit - irreplaceable tool for your day to day research
activities. Ideal for R&D laboratories and Universities lens Kit
include research quality spherical one inch diameter lenses of all
four basic shapes made from highest grade BK7 or UVFS glass
materials. Plano convex and Biconvex Lenses cover focal distance
from 25 up to 1000 mm, whereas Plano concave and biconcave
shaped lenses from -25 up to 300 mm.
All lenses are organized in compact hardwood box for permanent
storage.
Coated lens kits If required, Standa offers lens kits designed to work in a particular
wavelength range or at single wavelength. Choosing BK7 lens kit
is the most cost-effective way in fulfilling your demands for visible
and near infrared applications. Standard kits are broadband
anti-reflection coated for visible spectral range (400-700 nm) as
well as for Nd:YAG laser fundamental and second harmonics
wavelengths (1064 nm and 532 nm respectively).
For femtosecond and/or deep-UV applications we recommend you
UVFS lens kits. All UV FS lens kits are offered with anti-reflection
coatings either for Nd:YAG laser fundamental or harmonics
wavelengths: 1064 nm, or 532 nm, or 355 nm, or 266 nm.
BK7 Lens kit
Dia, mm | F, mm | Centre Thickness CT, mm | Edge Thickness ET, mm |
Plano-Convex Lenses (16 pcs.)
25.4 | 30 | 8.5 | 2.3 |
25.4 | 40 | 6.1 | 2 |
25.4 | 50 | 5 | 2 |
25.4 | 60 | 4.4 | 2 |
25.4 | 75 | 4 | 2 |
25.4 | 100 | 3.5 | 2 |
25.4 | 125 | 3.2 | 2 |
25.4 | 150 | 3 | 2 |
25.4 | 200 | 3 | 2.2 |
25.4 | 250 | 3 | 2.4 |
25.4 | 300 | 3 | 2.5 |
25.4 | 350 | 3 | 2.5 |
25.4 | 400 | 3 | 2.5 |
25.4 | 500 | 3 | 2.7 |
25.4 | 700 | 3 | 2.8 |
25.4 | 1000 | 3 | 2.8 |
Biconvex Lenses (12 pcs)
25.4 | 25 | 9.0 | 2.1 |
25.4 | 30 | 7.5 | 2.4 |
25.4 | 40 | 6 | 3 |
25.4 | 50 | 6 | 3 |
25.4 | 60 | 4 | 1.6 |
25.4 | 75 | 4 | 2 |
25.4 | 100 | 4 | 2.5 |
25.4 | 150 | 4 | 3 |
25.4 | 200 | 4 | 3.2 |
25.4 | 250 | 4 | 3.4 |
25.4 | 500 | 4 | 3.7 |
25.4 | 1000 | 4 | 3.8 |
Plano-Concave Lenses (6 pcs.)
25.4 | -40 | 1.7 | 6 |
25.4 | -50 | 2.8 | 6 |
25.4 | -75 | 2.9 | 5 |
25.4 | -100 | 3.1 | 4.5 |
25.4 | -150 | 2.7 | 3.7 |
25.4 | -200 | 3 | 3.7 |
Biconcave Lenses (6 pcs.)
25.4 | -25 | 4.8 | 8.3 |
25.4 | -50 | 4.4 | 6 |
25.4 | -75 | 3.7 | 4.7 |
25.4 | -100 | 3.2 | 4 |
25.4 | -150 | 3 | 4 |
25.4 | -200 | 2.8 | 3.5 |
Standard Specifications
Material | BK7, UVFS |
Diameter Tolerance | +0.0, -0.5 mm |
Focal Length Tolerance | ±3% |
Centration | <3 arc minutes |
Clear Aperture | >90% |
Chamfer | 0.25 mm @ 45° |
Surface Figure | λ/4 @ 632.8 nm |
Surface Quality | 40-20 scratch & dig |
Design Wavelength | 632.8 nm |
|
UVFS Lens kit
Dia, mm | F, mm | Centre Thickness CT, mm | Edge Thickness ET, mm |
Plano-Convex Lenses (16 pcs.)
25.4 | 30 | 9.75 | 2 |
25.4 | 50 | 6 | 2.3 |
25.4 | 75 | 4.5 | 2.2 |
25.4 | 80 | 4.6 | 2.5 |
25.4 | 100 | 4 | 2.3 |
25.4 | 125 | 4 | 2.4 |
25.4 | 150 | 4 | 2.8 |
25.4 | 200 | 4 | 3.2 |
25.4 | 250 | 4 | 3.3 |
25.4 | 300 | 4 | 3.4 |
25.4 | 350 | 4 | 3.5 |
25.4 | 400 | 4 | 3.6 |
25.4 | 500 | 4 | 3.6 |
25.4 | 600 | 4 | 3.6 |
25.4 | 750 | 4 | 3.7 |
25.4 | 1000 | 4 | 3.8 |
Biconvex Lenses (12 pcs)
25.4 | 25 | 10 | 2.4 |
25.4 | 40 | 7.1 | 2.1 |
25.4 | 50 | 6 | 2.5 |
25.4 | 75 | 4 | 1.7 |
25.4 | 100 | 4 | 2.3 |
25.4 | 150 | 3.2 | 2.1 |
25.4 | 200 | 3 | 2.2 |
25.4 | 250 | 3 | 2.3 |
25.4 | 300 | 3 | 2.6 |
25.4 | 400 | 3 | 2.7 |
25.4 | 500 | 3 | 2.7 |
25.4 | 1000 | 3 | 2.8 |
Plano-Concave Lenses (6 pcs.)
25.4 | -50 | 1.9 | 5.6 |
25.4 | -75 | 3.1 | 5.5 |
25.4 | -100 | 3 | 4.7 |
25.4 | -150 | 3.1 | 4.2 |
25.4 | -200 | 3.1 | 4 |
25.4 | -300 | 3.4 | 4 |
Biconcave Lenses (6 pcs.)
25.4 | -25 | 5.3 | 9.5 |
25.4 | -50 | 4.2 | 6 |
25.4 | -75 | 3.8 | 5 |
25.4 | -100 | 3.6 | 4.5 |
25.4 | -150 | 3.9 | 4.5 |
25.4 | -200 | 3 | 3.9 |
Ordering information
Material | Coating | Number of Lenses, pc | Ordering Code |
BK7 | uncoated | 40 | 14LK-1-1 |
UVFS | uncoated | 40 | 14LK-1-2 |
BK7 | AR @ 400-700 nm | 40 | 14LK-1-1-BBAR1 |
BK7 | AR @ 500-1100 nm | 40 | 14LK-1-1-BBAR2 |
BK7 | AR @ 1060-1700 nm | 40 | 14LK-1-1-BBAR7 |
UVFS | BBAR@350-900 nm | 40 | 14LK-1-2-BBAR@350-900 |
UVFS | BBAR@760-840 nm | 40 | 14LK-1-2-BBAR@760-840 |
UVFS | BBAR@700-900 nm | 40 | 14LK-1-2-BBAR@700-900 |
UVFS | BBAR@210-400 nm | 40 | 14LK-1-2-BBAR@210-400 |
|
Ordering
|
|