Products
 
Optics      
Optical Substrates
Lenses
Prisms
Dielectric Coated Optics
Metallic Coated Optics
Filters
Off-Axis Mirrors
Variable Reflectivity Mirrors
Non Polarizing Beamsplitter Cubes
Polarizing Optics
Adaptive Optical Systems
Coatings Section
Eye Protection     
General Information
Laser Safety
Protective Laser Glasses Frames
Protective Laser Glasses Filters
Protective Laser Windows
My Account
User Name:
Password:
Remember login
Restore password | Register account
 
My WishList
There are no products in the WishList.
Login To View Cart and Submit Inquiry
 
 
STANDA in Lithuania
STANDA  P.O. Box 2684, 03001 Vilnius, Lithuania
Phone +370 5 2651474, Fax +370 5 2651483
E-mail: sales@standa.LT
   
Standa in the World
   
 
Home > Lenses > 14NCL - Negative Cylindrical Lenses
Negative Cylindrical Lenses
Rectangular and Round shape are available
Diverges light in one dimension only
Other dimensions are available in small and mass production quantities
Various AR coatings are available for all these lenses. Please refer to the Coatings Section

 

Cylindrical lens with negative focal length expand light in one dimension only. They are used in laser scanners, spectroscopy, dye lasers, acousto-optics, optical processors or other applications. They are also irreplaceable for circularization of diode laser outputs. Lenses can be anti-reflection coated (please refer to the Coatings Section).


Standard Specifications
MaterialBK7, UVFS
Size Tolerance±0.5 mm
Thickness Tolerance±0.5 mm
Clear Aperture>90%
Surface Irregularity1/λ @ 633 nm
Surface Quality40-20 scratch & dig
Paraxial focal length±2% @ 546 nm for BK7
±2% @ 355 nm for UVFS
AR CoatingsNone. Please refer to the Coatings Section

BK7 Negative Cylindrical Lenses
Dimension ADimension BFocal length, FCentre thickness, CTEdge thickness, ETOrdering code
12,7 mm12,7 mm15 mm1,4 mm3,7mm14NCL15-1-1
10 mm10 mm15 mm1,4 mm3,7mm14NCL15-2-1
19,1mm25,4 mm25 mm2 mm6 mm14NCL25-3-1
19 mm25 mm25 mm2 mm6 mm14NCL25-4-1
25,4 mm25,4 mm50 mm2 mm5,2 mm14NCL50-5-1
25 mm25 mm50 mm2 mm5,2 mm14NCL50-6-1
25,4 mm25,4 mm75 mm2 mm4,1 mm14NCL75-5-1
25 mm25 mm75 mm2 mm4,1 mm14NCL75-6-1
25,4 mm50,8mm75 mm2 mm4,1 mm14NCL75-7-1
25 mm50 mm75 mm2 mm4,1 mm14NCL75-8-1
25,4 mm25,4 mm100 mm2 mm3,5 mm14NCL100-5-1
25 mm25 mm100 mm2 mm3,5 mm14NCL100-6-1
25,4 mm50,8mm100 mm2 mm3,5 mm14NCL100-7-1
25 mm50 mm100 mm2 mm3,5 mm14NCL100-8-1
25,4 mm25,4 mm150 mm2 mm3 mm14NCL150-5-1
25 mm25 mm150 mm2 mm3 mm14NCL150-6-1
25,4 mm50,8mm150 mm2 mm3 mm14NCL150-7-1
25 mm50 mm150 mm2 mm3 mm14NCL150-8-1
25,4 mm25,4 mm200 mm2 mm2,8 mm14NCL200-5-1
25 mm25 mm200 mm2 mm2,8 mm14NCL200-6-1
25,4 mm50,8mm200 mm2 mm2,8 mm14NCL200-7-1
25 mm50 mm200 mm2 mm2,8 mm14NCL200-8-1
25,4 mm25,4 mm250 mm2 mm2,7 mm14NCL250-5-1
25 mm25 mm250 mm2 mm2,7 mm14NCL250-6-1
25,4 mm50,8 mm250 mm2 mm2,7 mm14NCL250-7-1
25 mm50 mm250 mm2 mm2,7 mm14NCL250-8-1
25,4 mm25,4 mm300 mm2 mm2,5 mm14NCL300-5-1
25 mm25 mm300 mm2 mm2,5 mm14NCL300-6-1
25,4 mm50,8mm300 mm2 mm2,5 mm14NCL300-7-1
25 mm50 mm300 mm2 mm2,5 mm14NCL300-8-1
25,4 mm25,4 mm500 mm2 mm2,4 mm14NCL500-5-1
25 mm25 mm500 mm2 mm2,4 mm14NCL500-6-1
25,4 mm50,8mm500 mm2 mm2,4 mm14NCL500-7-1
25 mm50 mm500 mm2 mm2,4 mm14NCL500-8-1
  UVFS Negative Cylindrical Lenses
Dimension ADimension BFocal length, FCentre thickness, CTEdge thickness, ETOrdering code
12,7 mm12,7 mm15 mm2 mm4,9 mm14NCL15-1-2
10 mm10 mm15 mm2 mm4,9 mm14NCL15-2-2
19,1mm25,4 mm25 mm3 mm8 mm14NCL25-3-2
19 mm25 mm25 mm3 mm8 mm14NCL25-4-2
25,4 mm25,4 mm30 mm2,5 mm10 mm14NCL30-5-2
25 mm25 mm30 mm2,5 mm10 mm14NCL30-6-2
25,4 mm25,4 mm50 mm3,5 mm7,1 mm14NCL50-5-2
25 mm25 mm50 mm3,5 mm7,1 mm14NCL50-6-2
25,4 mm50,8mm50 mm3,5 mm7,1 mm14NCL50-7-2
25 mm50 mm50 mm3,5 mm7,1 mm14NCL50-8-2
25,4 mm25,4 mm75 mm3,5 mm5,6 mm14NCL75-5-2
25 mm25 mm75 mm3,5 mm5,6 mm14NCL75-6-2
25,4 mm50,8mm75 mm3,5 mm5,6 mm14NCL75-7-2
25 mm50 mm75 mm3,5 mm5,6 mm14NCL75-8-2
25,4 mm25,4 mm100 mm3 mm4,7 mm14NCL100-5-2
25 mm25 mm100 mm3 mm4,7 mm14NCL100-6-2
25,4 mm50,8mm100 mm3 mm4,7 mm14NCL100-7-2
25 mm50 mm100 mm3 mm4,7 mm14NCL100-8-2
25,4 mm25,4 mm150 mm3 mm4,1 mm14NCL150-5-2
25 mm25 mm150 mm3 mm4,1 mm14NCL150-6-2
25,4 mm50,8mm150 mm3 mm4,1 mm14NCL150-7-2
25 mm50 mm150 mm3 mm4,1 mm14NCL150-8-2
25,4 mm25,4 mm200 mm3,8 mm4,6 mm14NCL200-5-2
25 mm25 mm200 mm3,8 mm4,6 mm14NCL200-6-2
25,4 mm50,8mm200 mm3,8 mm4,6 mm14NCL200-7-2
25 mm50 mm200 mm3,8 mm4,6 mm14NCL200-8-2
25,4 mm25,4 mm300 mm3,5 mm4,1 mm14NCL300-5-2
25 mm25 mm300 mm3,5 mm4,1mm14NCL300-6-2
25,4 mm50,8mm300 mm3,5 mm4,1 mm14NCL300-7-2
25 mm50 mm300 mm3,5 mm4,1 mm14NCL300-8-2
25,4 mm25,4 mm500 mm3,5 mm3,8 mm14NCL500-5-2
25 mm25 mm500 mm3,5 mm3,8 mm14NCL500-6-2
25,4 mm50,8mm500 mm3,5 mm3,8 mm14NCL500-7-2
25 mm50 mm500 mm3,5 mm3,8 mm14NCL500-8-2

Related products
Push Holder
4H29 Push Holder
Ordering