|
|
|
|
|
|
|
Produces a line image along the axis from a point light source or non diffractive Bessel beam |
|
|
|
Available diameter up to 50 mm |
|
|
|
Plano Convex, Plano Concave and Double Convex available |
|
|
|
Various AR coatings are available for all these lenses. Please refer to the Coatings Section |
|
Standa offers Plano-Concave Axicons of various dimensions and Apex angles.
Plano-concave axicons are made of a plano surface in combination with a concave conical
surface. They are made of optically transparent or filter materials with polished opposite sides,
grounded edges and chamfers. Concave axicon produces a ring shaped image along the axis
from a point light source (e.g. Gaussian laser beam). Due to specifics in fabrication process, a
hole in the center of concave surface is needed. Diameter of the hole is typically 1 mm. Different
coatings can be applied on the polished surfaces of axicons. When coated with HR coating,
concave conical surface can be used as a conical mirror in some specific applications.
Standard Specifications
| STANDARD Plano-Concave Axicons | PRECISION Plano-Concave Axicons |
Material | BK7, UVFS | UVFS |
Surface quality | 60-40 scratch & dig (MIL-PRF-13830B) | 40-20 scratch & dig (MIL-PRF-13830B) |
Clear aperture | 90% of the diameter | 90% of the diameter |
Diameter tolerance | +0.00, -0.12 mm | +0.00, -0.1 mm |
Edge thickness | 8 mm | 3.5 mm |
Angle tolerance | ±0.5° | ±0.05° (±3 arcmin) |
Surface irregularity | 1λ @ 633 nm | λ/4 @ 633 nm |
Apex rounding | dia <3 mm | dia <0.4 mm |
AR Coatings | None. Please refer to the Coatings Section | None. Please refer to the Coatings Section |
Precision Plano-Concave Axicons
Material | Diameter | Apex Angle | Angle | Ordering code |
UVFS | Ø 25,4 mm | 140° | 20° | 14APX-1-140-2-P |
UVFS | Ø 25,4 mm | 160° | 10° | 14APX-1-160-2-P |
UVFS | Ø 25,4 mm | 165° | 7.5° | 14APX-1-165-2-P |
UVFS | Ø 25,4 mm | 170° | 5° | 14APX-1-170-2-P |
UVFS | Ø 25,4 mm | 175° | 2.5° | 14APX-1-175-2-P |
UVFS | Ø 25,4 mm | 178° | 1° | 14APX-1-178-2-P |
UVFS | Ø 25,4 mm | 179° | 0.5° | 14APX-1-179-2-P |
Standard Plano-Concave Axicons
Material | Diameter | Apex Angle | Angle | Ordering code |
BK7 | Ø 25,4 mm | 140° | 20° | 14APX-1-140-1 |
UVFS | Ø 25,4 mm | 140° | 20° | 14APX-1-140-2 |
BK7 | Ø 25,4 mm | 160° | 10° | 14APX-1-160-1 |
UVFS | Ø 25,4 mm | 160° | 10° | 14APX-1-160-2 |
BK7 | Ø 25,4 mm | 165° | 7.5° | 14APX-1-165-1 |
UVFS | Ø 25,4 mm | 165° | 7.5° | 14APX-1-165-2 |
BK7 | Ø 25,4 mm | 170° | 5° | 14APX-1-170-1 |
UVFS | Ø 25,4 mm | 170° | 5° | 14APX-1-170-2 |
BK7 | Ø 25,4 mm | 175° | 2.5° | 14APX-1-175-1 |
UVFS | Ø 25,4 mm | 175° | 2.5° | 14APX-1-175-2 |
BK7 | Ø 25,4 mm | 178° | 1° | 14APX-1-178-1 |
UVFS | Ø 25,4 mm | 178° | 1° | 14APX-1-178-2 |
BK7 | Ø 30 mm | 160° | 10° | 14APX-1.5-160-1 |
UVFS | Ø 30 mm | 160° | 10° | 14APX-1.5-160-2 |
BK7 | Ø 30 mm | 165° | 7.5° | 14APX-1.5-165-1 |
UVFS | Ø 30 mm | 165° | 7.5° | 14APX-1.5-165-2 |
BK7 | Ø 30 mm | 170° | 5° | 14APX-1.5-170-1 |
UVFS | Ø 30 mm | 170° | 5° | 14APX-1.5-170-2 |
Related products
4OCM-25 Optical Component Mount |
5TLM-1 Y-Z Positioner for Lens, Pinholes and Objectives |
Ordering
|
|