Standard Specifications
Material | BK7, UVFS, CaF2 |
Diameter Tolerance | +0.0, -0.12 mm |
Thickness Tolerance | ±0.5 mm |
Centration | <3 arc minutes |
Clear Aperture | >90% |
Surface Irregularity | λ/8 @ 633 nm |
Surface Irregularity for CaF2 | λ/4 @ 546 nm |
Surface Quality | 40-20 scratch & dig |
Paraxial focal length | ±2% @ 546 nm for BK7 ±2% @ 355 nm for UVFS ±2% @ 2940 nm for CaF2 |
AR Coatings | None. Please refer to the Coatings Section |
BK7 Plano-Concave Lenses
Diameter | Focal Length | Centre thickness CT | Edge thickness ET | Ordering code |
12,7 mm | 25 mm | 1,9 mm | 3,5 mm | 14PCV25-05-1 |
12,7 mm | 50mm | 2,7 mm | 3,5 mm | 14PCV50-05-1 |
12,7 mm | 60 mm | 2,4 mm | 2,4 mm | 14PCV60-05-1 |
12,7 mm | 75 mm | 2,9 mm | 3,5 mm | 14PCV75-05-1 |
12,7 mm | 100 mm | 3 mm | 3,5 mm | 14PCV100-05-1 |
12,7 mm | 125 mm | 3,1 mm | 3,5 mm | 14PCV125-05-1 |
12,7 mm | 150 mm | 3,2 mm | 3,5 mm | 14PCV150-05-1 |
12,7 mm | 200mm | 3,3 mm | 3,5 mm | 14PCV200-05-1 |
12,7 mm | 250 mm | 3,3 mm | 3,5 mm | 14PCV250-05-1 |
12,7 mm | 300 mm | 2,9 mm | 3 mm | 14PCV300-05-1 |
25,4 mm | 30 mm | 1,4 mm | 8 mm | 14PCV30-1-1 |
25,4 mm | 40 mm | 1,7 mm | 6 mm | 14PCV40-1-1 |
25,4 mm | 50 mm | 2,8 mm | 6 mm | 14PCV50-1-1 |
25,4 mm | 75 mm | 2,9 mm | 5 mm | 14PCV75-1-1 |
25,4 mm | 100 mm | 3,1 mm | 4,5 mm | 14PCV100-1-1 |
25,4 mm | 125 mm | 3,0 mm | 4,0 mm | 14PCV125-1-1 |
25,4 mm | 150 mm | 2,7 mm | 3,7 mm | 14PCV150-1-1 |
25,4 mm | 200 mm | 3 mm | 3,7 mm | 14PCV200-1-1 |
25,4 mm | 250 mm | 3,1 mm | 3,7 mm | 14PCV250-1-1 |
25,4 mm | 300 mm | 3,1 mm | 3,7 mm | 14PCV300-1-1 |
25,4 mm | 400 mm | 3,6 mm | 4 mm | 14PCV400-1-1 |
25,4 mm | 450 mm | 3,6 mm | 4 mm | 14PCV450-1-1 |
25,4 mm | 500 mm | 3,7 mm | 4 mm | 14PCV500-1-1 |
25,4 mm | 650 mm | 3,7 mm | 4 mm | 14PCV650-1-1 |
25,4 mm | 750 mm | 3,8 mm | 4 mm | 14PCV750-1-1 |
25,4 mm | 1000 mm | 3,8 mm | 4 mm | 14PCV1000-1-1 |
25,4 mm | 1500 mm | 3,9 mm | 4 mm | 14PCV1500-1-1 |
25,4 mm | 2000 mm | 3,9 mm | 4 mm | 14PCV2000-1-1 |
25,4 mm | 3000 mm | 3,9 mm | 4 mm | 14PCV3000-1-1 |
25,4 mm | 5000 mm | 3,8 mm | 4 mm | 14PCV5000-1-1 |
38,1 mm | 100 mm | 2 mm | 7 mm | 14PCV100-1.5-1 |
38,1 mm | 150 mm | 3,3 mm | 6 mm | 14PCV150-1.5-1 |
38,1 mm | 200 mm | 4,1 mm | 6 mm | 14PCV200-1.5-1 |
38,1 mm | 300 mm | 4,7 mm | 6 mm | 14PCV300-1.5-1 |
Related products
5ZYP-2-B1 Y-Z Positioner for Lens, Pinholes and Objectives
| |
These negative focus length lenses have flat surface on one side
and spherical surface on the other. They are used to expand beams
or to increase focal lengths in optical systems or other similar
applications. PCV lens up to 500 mm diameter are available.
Under customers request lens are anti-reflection coated (please
refer to the Coatings section).
UVFS Plano-Concave Lenses
Diameter | Focal Length | Centre thickness CT | Edge thickness ET | Ordering code |
12,7 mm | 25 mm | 1,3 mm | 3,2 mm | 14PCV25-05-2 |
12,7 mm | 50 mm | 2,1 mm | 3 mm | 14PCV50-05-2 |
12,7 mm | 60 mm | 2,3 mm | 3 mm | 14PCV60-05-2 |
12,7 mm | 75 mm | 2,4 mm | 3 mm | 14PCV75-05-2 |
12,7 mm | 80 mm | 2,5 mm | 3 mm | 14PCV80-05-2 |
12,7 mm | 90 mm | 2,6 mm | 3 mm | 14PCV90-05-2 |
12,7 mm | 100 mm | 2,6 mm | 3 mm | 14PCV100-05-2 |
12,7 mm | 125 mm | 2,7 mm | 3 mm | 14PCV125-05-2 |
12,7 mm | 150 mm | 2,7 mm | 3 mm | 14PCV150-05-2 |
12,7 mm | 175 mm | 2,8 mm | 3 mm | 14PCV175-05-2 |
12,7 mm | 200mm | 2,8 mm | 3 mm | 14PCV200-05-2 |
12,7 mm | 250mm | 2,8 mm | 3 mm | 14PCV250-05-2 |
25,4 mm | 50 mm | 1,9 mm | 5,6 mm | 14PCV50-1-2 |
25,4 mm | 75 mm | 3,1 mm | 5,5 mm | 14PCV75-1-2 |
25,4 mm | 100 mm | 3 mm | 4,7 mm | 14PCV100-1-2 |
25,4 mm | 125 mm | 3,0 mm | 4 mm | 14PCV125-1-2 |
25,4 mm | 150 mm | 3,1 mm | 4,2 mm | 14PCV150-1-2 |
25,4 mm | 200 mm | 3,1 mm | 4 mm | 14PCV200-1-2 |
25,4 mm | 250 mm | 3,3 mm | 4 mm | 14PCV250-1-2 |
25,4 mm | 300 mm | 3,4 mm | 4 mm | 14PCV300-1-2 |
25,4 mm | 400 mm | 3,6 mm | 4 mm | 14PCV400-1-2 |
25,4 mm | 500 mm | 3,7 mm | 4 mm | 14PCV500-1-2 |
25,4 mm | 750 mm | 3,8 mm | 4 mm | 14PCV750-1-2 |
25,4 mm | 1000 mm | 3,8 mm | 4 mm | 14PCV1000-1-2 |
25,4 mm | 5000 mm | 2 mm | 2 mm | 14PCV5000-1-2 |
38,1 mm | 100 mm | 2,4 mm | 7 mm | 14PCV100-1.5-2 |
38,1 mm | 150 mm | 3 mm | 6 mm | 14PCV150-1.5-2 |
38,1 mm | 200 mm | 3 mm | 5,2 mm | 14PCV200-1.5-2 |
38,1 mm | 300 mm | 4,3 mm | 5,7 mm | 14PCV300-1.5-2 |
50,8 mm | 100 mm | 5 mm | 11,5 mm | 14PCV100-2-2 |
50,8 mm | 250 mm | 3 mm | 5,7 mm | 14PCV250-2-2 |
50,8 mm | 500 mm | 4,6 mm | 6 mm | 14PCV500-2-2 |
CaF2 Plano-Concave Lenses
Diameter | Focal Length | Centre thickness CT | Edge thickness ET | Ordering code |
12,7 mm | 25 mm | 1,9 mm | 4 mm | 14PCV25-05-3 |
12,7 mm | 50 mm | 2 mm | 3 mm | 14PCV50-05-3 |
12,7 mm | 75 mm | 2,4 mm | 3 mm | 14PCV75-05-3 |
12,7 mm | 100 mm | 2,5 mm | 3 mm | 14PCV100-05-3 |
12,7 mm | 150 mm | 2,7 mm | 3 mm | 14PCV150-05-3 |
12,7 mm | 200 mm | 1,8 mm | 2 mm | 14PCV200-05-3 |
12,7 mm | 250 mm | 1,8 mm | 2 mm | 14PCV250-05-3 |
12,7 mm | 500 mm | 1,9 mm | 2 mm | 14PCV500-05-3 |
25,4 mm | 40 mm | 2,5 mm | 7 mm | 14PCV40-1-3 |
25,4 mm | 50 mm | 2,7 mm | 7 mm | 14PCV50-1-3 |
25,4 mm | 75 mm | 2,8 mm | 5,5 mm | 14PCV75-1-3 |
25,4 mm | 100 mm | 3 mm | 5 mm | 14PCV100-1-3 |
25,4 mm | 150 mm | 2,7 mm | 4 mm | 14PCV150-1-3 |
25,4 mm | 200 mm | 3 mm | 4 mm | 14PCV200-1-3 |
25,4 mm | 250 mm | 3,2 mm | 4 mm | 14PCV250-1-3 |
25,4 mm | 500 mm | 2,6 mm | 3 mm | 14PCV500-1-3 |
25,4 mm | 1000 mm | 2,8 mm | 3 mm | 14PCV1000-1-3 |
|