Products
 
Optics      
Optical Substrates
Lenses
Prisms
Dielectric Coated Optics
Metallic Coated Optics
Filters
Off-Axis Mirrors
Variable Reflectivity Mirrors
Non Polarizing Beamsplitter Cubes
Polarizing Optics
Adaptive Optical Systems
Coatings Section
Eye Protection     
General Information
Laser Safety
Protective Laser Glasses Frames
Protective Laser Glasses Filters
Protective Laser Windows
My Account
User Name:
Password:
Remember login
Restore password | Register account
 
My WishList
There are no products in the WishList.
Login To View Cart and Submit Inquiry
 
 
STANDA in Lithuania
STANDA  P.O. Box 2684, 03001 Vilnius, Lithuania
Phone +370 5 2651474, Fax +370 5 2651483
E-mail: sales@standa.LT
   
Standa in the World
   
 
Home > Lenses > 14PCV - Plano-Concave Lenses
plano-concave lenses
Diverges incident light
Other dimensions are available in small and mass production quantities
Various AR coatings are available for all these lenses. Please refer to the Coatings Section

 

Standard Specifications
MaterialBK7, UVFS, CaF2
Diameter Tolerance+0.0, -0.12 mm
Thickness Tolerance±0.5 mm
Centration<3 arc minutes
Clear Aperture>90%
Surface Irregularityλ/8 @ 633 nm
Surface Irregularity for CaF2λ/4 @ 546 nm
Surface Quality40-20 scratch & dig
Paraxial focal length±2% @ 546 nm for BK7
±2% @ 355 nm for UVFS
±2% @ 2940 nm for CaF2
AR CoatingsNone. Please refer to the Coatings Section


BK7 Plano-Concave Lenses
DiameterFocal LengthCentre thickness CTEdge thickness ETOrdering code
12,7 mm25 mm1,9 mm3,5 mm14PCV25-05-1
12,7 mm50mm2,7 mm3,5 mm14PCV50-05-1
12,7 mm60 mm2,4 mm2,4 mm14PCV60-05-1
12,7 mm75 mm2,9 mm3,5 mm14PCV75-05-1
12,7 mm100 mm3 mm3,5 mm14PCV100-05-1
12,7 mm125 mm3,1 mm3,5 mm14PCV125-05-1
12,7 mm150 mm3,2 mm3,5 mm14PCV150-05-1
12,7 mm200mm3,3 mm3,5 mm14PCV200-05-1
12,7 mm250 mm3,3 mm3,5 mm14PCV250-05-1
12,7 mm300 mm2,9 mm3 mm14PCV300-05-1
25,4 mm30 mm1,4 mm8 mm14PCV30-1-1
25,4 mm40 mm1,7 mm6 mm14PCV40-1-1
25,4 mm50 mm2,8 mm6 mm14PCV50-1-1
25,4 mm75 mm2,9 mm5 mm14PCV75-1-1
25,4 mm100 mm3,1 mm4,5 mm14PCV100-1-1
25,4 mm125 mm3,0 mm4,0 mm14PCV125-1-1
25,4 mm150 mm2,7 mm3,7 mm14PCV150-1-1
25,4 mm200 mm3 mm3,7 mm14PCV200-1-1
25,4 mm250 mm3,1 mm3,7 mm14PCV250-1-1
25,4 mm300 mm3,1 mm3,7 mm14PCV300-1-1
25,4 mm400 mm3,6 mm4 mm14PCV400-1-1
25,4 mm450 mm3,6 mm4 mm14PCV450-1-1
25,4 mm500 mm3,7 mm4 mm14PCV500-1-1
25,4 mm650 mm3,7 mm4 mm14PCV650-1-1
25,4 mm750 mm3,8 mm4 mm14PCV750-1-1
25,4 mm1000 mm3,8 mm4 mm14PCV1000-1-1
25,4 mm1500 mm3,9 mm4 mm14PCV1500-1-1
25,4 mm2000 mm3,9 mm4 mm14PCV2000-1-1
25,4 mm3000 mm3,9 mm4 mm14PCV3000-1-1
25,4 mm5000 mm3,8 mm4 mm14PCV5000-1-1
38,1 mm100 mm2 mm7 mm14PCV100-1.5-1
38,1 mm150 mm3,3 mm6 mm14PCV150-1.5-1
38,1 mm200 mm4,1 mm6 mm14PCV200-1.5-1
38,1 mm300 mm4,7 mm6 mm14PCV300-1.5-1

Related products
Y-Z Positioner for Lens, Pinholes and Objectives
5ZYP-2-B1 Y-Z Positioner for Lens, Pinholes and Objectives
 

These negative focus length lenses have flat surface on one side and spherical surface on the other. They are used to expand beams or to increase focal lengths in optical systems or other similar applications. PCV lens up to 500 mm diameter are available. Under customers request lens are anti-reflection coated (please refer to the Coatings section).

UVFS Plano-Concave Lenses
DiameterFocal LengthCentre thickness CTEdge thickness ETOrdering code
12,7 mm25 mm1,3 mm3,2 mm14PCV25-05-2
12,7 mm50 mm2,1 mm3 mm14PCV50-05-2
12,7 mm60 mm2,3 mm3 mm14PCV60-05-2
12,7 mm75 mm2,4 mm3 mm14PCV75-05-2
12,7 mm80 mm2,5 mm3 mm14PCV80-05-2
12,7 mm90 mm2,6 mm3 mm14PCV90-05-2
12,7 mm100 mm2,6 mm3 mm14PCV100-05-2
12,7 mm125 mm2,7 mm3 mm14PCV125-05-2
12,7 mm150 mm2,7 mm3 mm14PCV150-05-2
12,7 mm175 mm2,8 mm3 mm14PCV175-05-2
12,7 mm200mm2,8 mm3 mm14PCV200-05-2
12,7 mm250mm2,8 mm3 mm14PCV250-05-2
25,4 mm50 mm1,9 mm5,6 mm14PCV50-1-2
25,4 mm75 mm3,1 mm5,5 mm14PCV75-1-2
25,4 mm100 mm3 mm4,7 mm14PCV100-1-2
25,4 mm125 mm3,0 mm4 mm14PCV125-1-2
25,4 mm150 mm3,1 mm4,2 mm14PCV150-1-2
25,4 mm200 mm3,1 mm4 mm14PCV200-1-2
25,4 mm250 mm3,3 mm4 mm14PCV250-1-2
25,4 mm300 mm3,4 mm4 mm14PCV300-1-2
25,4 mm400 mm3,6 mm4 mm14PCV400-1-2
25,4 mm500 mm3,7 mm4 mm14PCV500-1-2
25,4 mm750 mm3,8 mm4 mm14PCV750-1-2
25,4 mm1000 mm3,8 mm4 mm14PCV1000-1-2
25,4 mm5000 mm2 mm2 mm14PCV5000-1-2
38,1 mm100 mm2,4 mm7 mm14PCV100-1.5-2
38,1 mm150 mm3 mm6 mm14PCV150-1.5-2
38,1 mm200 mm3 mm5,2 mm14PCV200-1.5-2
38,1 mm300 mm4,3 mm5,7 mm14PCV300-1.5-2
50,8 mm100 mm5 mm11,5 mm14PCV100-2-2
50,8 mm250 mm3 mm5,7 mm14PCV250-2-2
50,8 mm500 mm4,6 mm6 mm14PCV500-2-2
CaF2 Plano-Concave Lenses
DiameterFocal LengthCentre thickness CTEdge thickness ETOrdering code
12,7 mm25 mm1,9 mm4 mm14PCV25-05-3
12,7 mm50 mm2 mm3 mm14PCV50-05-3
12,7 mm75 mm2,4 mm3 mm14PCV75-05-3
12,7 mm100 mm2,5 mm3 mm14PCV100-05-3
12,7 mm150 mm2,7 mm3 mm14PCV150-05-3
12,7 mm200 mm1,8 mm2 mm14PCV200-05-3
12,7 mm250 mm1,8 mm2 mm14PCV250-05-3
12,7 mm500 mm1,9 mm2 mm14PCV500-05-3
25,4 mm40 mm2,5 mm7 mm14PCV40-1-3
25,4 mm50 mm2,7 mm7 mm14PCV50-1-3
25,4 mm75 mm2,8 mm5,5 mm14PCV75-1-3
25,4 mm100 mm3 mm5 mm14PCV100-1-3
25,4 mm150 mm2,7 mm4 mm14PCV150-1-3
25,4 mm200 mm3 mm4 mm14PCV200-1-3
25,4 mm250 mm3,2 mm4 mm14PCV250-1-3
25,4 mm500 mm2,6 mm3 mm14PCV500-1-3
25,4 mm1000 mm2,8 mm3 mm14PCV1000-1-3

Ordering