Products
 
Optics      
Optical Substrates
Lenses
Prisms
Dielectric Coated Optics
Metallic Coated Optics
Filters
Off-Axis Mirrors
Variable Reflectivity Mirrors
Non Polarizing Beamsplitter Cubes
Polarizing Optics
Adaptive Optical Systems
Coatings Section
Eye Protection     
General Information
Laser Safety
Protective Laser Glasses Frames
Protective Laser Glasses Filters
Protective Laser Windows
My Account
User Name:
Password:
Remember login
Restore password | Register account
 
My WishList
There are no products in the WishList.
Login To View Cart and Submit Inquiry
 
 
STANDA in Lithuania
STANDA  P.O. Box 2684, 03001 Vilnius, Lithuania
Phone +370 5 2651474, Fax +370 5 2651483
E-mail: sales@standa.LT
   
Standa in the World
   
 
Home > Lenses > 14PCL - Positive Cylindrical Lenses
Positive Cylindrical Lenses
Rectangular and Round shape are available
Focus light in one dimension only
Other dimensions are available in small and mass production quantities
Various AR coatings are available for all these lenses. Please refer to the Coatings Section

 

Cylindrical lenses with positive focal length condense light in one dimension only. They are used to focus light to a thin line for effective harmonic generation in nonlinear crystals, in laser scanners, spectroscopy, dye lasers, acousto-optics or other applications. They are also irreplaceable for circularization of diode laser outputs, energy collection for linear detectors or for coupling to a slit input.


Standard Specifications
MaterialBK7, UVFS
Size Tolerance±0.5 mm
Thickness Tolerance±0.5 mm
Clear Aperture>90%
Surface Irregularity1/λ @ 633 nm
Surface Quality40-20 scratch & dig
Paraxial focal length±2% @ 546 nm for BK7
±2% @ 355 nm for UVFS
AR CoatingsNone. Please refer to the Coatings Section

BK7 Positive Cylindrical Lenses
Dimension ADimension BFocal length, FCentre thickness, CTEdge thickness, ETOrdering code
12,7 mm12,7 mm15 mm3,7 mm1,5 mm14PCL15-1-1
10 mm10 mmF 15 mm3,7 mm1,5 mm14PCL15-2-1
19,1 mm25,4 mmF 25 mm6,1 mm2 mm14PCL25-3-1
19 mm25 mmF 25 mm6,1 mm2 mm14PCL25-4-1
25,4 mm25,4 mmF 25 mm14 mm2,5 mm14PCL25-5-1
25 mm25 mmF 25 mm14 mm2,5 mm14PCL25-6-1
25,4 mm25,4 mmF 30 mm8,5 mm2mm14PCL30-5-1
25 mm25 mmF 30 mm8,5 mm2mm14PCL30-6-1
25,4 mm25,4 mmF 40 mm6,4 mm2mm14PCL40-5-1
25 mm25 mmF 40 mm6,4 mm2 mm14PCL40-6-1
25,4 mm25,4 mmF 50 mm5,2 mm2 mm14PCL50-5-1
25 mm25 mmF 50 mm5,2 mm2 mm14PCL50-6-1
25,4 mm50,8 mmF 50 mm5,2 mm2 mm14PCL50-7-1
25 mm50 mmF 50 mm5,2 mm2 mm14PCL50-8-1
25,4 mm25,4 mmF 75 mm4,1 mm2 mm14PCL75-5-1
25 mm25 mmF 75 mm4,1 mm2 mm14PCL75-6-1
25,4 mm50,8 mmF 75 mm4,1 mm2 mm14PCL75-7-1
25 mm50 mmF 75 mm4,1 mm2 mm14PCL75-8-1
25,4 mm25,4 mmF 100 mm3,5 mm2 mm14PCL100-5-1
25 mm25 mmF 100 mm3,5 mm2 mm14PCL100-6-1
25,4 mm50,8 mmF 100 mm3,5 mm2 mm14PCL100-7-1
25 mm50 mmF 100 mm3,5 mm2 mm14PCL100-8-1
25,4 mm25,4 mmF 150 mm3 mm2 mm14PCL150-5-1
25 mm25 mmF 150 mm3 mm2 mm14PCL150-6-1
25,4 mm50,8 mmF 150 mm3 mm2 mm14PCL150-7-1
25 mm50 mmF 150 mm3 mm2 mm14PCL150-8-1
25,4 mm25,4 mmF 200 mm2,8 mm2 mm14PCL200-5-1
25 mm25 mmF 200 mm2,8 mm2 mm14PCL200-6-1
25,4 mm50,8 mmF 200 mm2,8 mm2 mm14PCL200-7-1
25 mm50 mmF 200 mm2,8 mm2 mm14PCL200-8-1
25,4 mm25,4 mmF 300 mm2,5 mm2 mm14PCL300-5-1
25 mm25 mmF 300 mm2,5 mm2 mm14PCL300-6-1
25,4 mm50,8 mmF 300 mm2,5 mm2 mm14PCL300-7-1
25 mm50 mmF 300 mm2,5 mm2 mm14PCL300-8-1
25,4 mm25,4 mmF 500 mm2,4 mm2 mm14PCL500-5-1
25 mm25 mmF 500 mm2,4 mm2 mm14PCL500-6-1
25,4 mm50,8 mmF 500 mm2,4 mm2 mm14PCL500-7-1
25 mm50 mmF 500 mm2,4 mm2 mm14PCL500-8-1
25,4 mm25,4 mmF 1000 mm2,3 mm2 mm14PCL1000-5-1
25 mm25 mmF 1000 mm2,3 mm2 mm14PCL1000-6-1
25,4 mm50,8 mmF 1000 mm2,3 mm2 mm14PCL1000-7-1
25 mm50 mmF 1000 mm2,3 mm2 mm14PCL1000-8-1
25,4 mm25,4 mmF 1500 mm2,2 mm2 mm14PCL1500-5-1
25 mm25 mmF 1500 mm2,2 mm2 mm14PCL1500-6-1
25,4 mm50,8 mmF 1500 mm2,2 mm2 mm14PCL1500-7-1
25 mm50 mmF 1500 mm2,2 mm2 mm14PCL1500-8-1
  UVFS Positive Cylindrical Lenses
Dimension ADimension BFocal length, FCentre thickness, CTEdge thickness, ETOrdering code
12,7 mm12,7 mmF 15 mm4,9 mm2 mm14PCL15-1-2
10 mm10 mmF 15 mm4,9 mm2 mm14PCL15-2-2
19,1 mm25,4 mmF 25 mm8 mm3 mm14PCL25-3-2
19 mm25 mmF 25 mm8 mm3 mm14PCL25-4-2
25,4 mm25,4 mmF 30 mm10 mm2,5 mm14PCL30-5-2
25 mm25 mmF 30 mm10 mm2,5 mm14PCL30-6-2
25,4 mm25,4 mmF 40 mm8 mm3,1 mm14PCL40-5-2
25 mm25 mmF 40 mm8 mm3,1 mm14PCL40-6-2
25,4 mm25,4 mmF 50 mm7,1 mm3,5 mm14PCL50-5-2
25 mm25 mmF 50 mm7,1 mm3,5 mm14PCL50-6-2
25,4 mm50,8 mmF 50 mm7,1 mm3,5 mm14PCL50-7-2
25 mm50 mmF 50 mm7,1 mm3,5 mm14PCL50-8-2
25,4 mm25,4 mmF 75 mm5,6 mm3,3 mm14PCL75-5-2
25 mm25 mmF 75 mm5,6 mm3,3 mm14PCL75-6-2
25,4 mm50,8 mmF 75 mm5,6 mm3,3 mm14PCL75-7-2
25 mm50 mmF 75 mm5,6 mm3,3 mm14PCL75-8-2
25,4 mm25,4 mmF 100 mm4,7 mm3 mm14PCL100-5-2
25 mm25 mmF 100 mm4,7 mm3 mm14PCL100-6-2
25,4 mm50,8 mmF 100 mm4,7 mm3 mm14PCL100-7-2
25 mm50 mmF 100 mm4,7 mm3 mm14PCL100-8-2
25,4 mm25,4 mmF 150 mm4,1 mm3 mm14PCL150-5-2
25 mm25 mmF 150 mm4,1 mm3 mm14PCL150-6-2
25,4 mm50,8 mmF 150 mm4,1 mm3 mm14PCL150-7-2
25 mm50 mmF 150 mm4,1 mm3 mm14PCL150-8-2
25,4 mm25,4 mmF 200 mm4,3 mm3,5 mm14PCL200-5-2
25 mm25 mmF 200 mm4,3 mm3,5 mm14PCL200-6-2
25,4 mm50,8 mmF 200 mm4,3 mm3,5 mm14PCL200-7-2
25 mm50 mmF 200 mm4,3 mm3,5 mm14PCL200-8-2
25,4 mm25,4 mmF 250 mm4,2 mm3,5 mm14PCL250-5-2
25 mm25 mmF 250 mm4,2 mm3,5 mm14PCL250-6-2
25,4 mm50,8 mmF 250 mm4,2 mm3,5 mm14PCL250-7-2
25 mm50 mmF 250 mm4,2 mm3,5 mm14PCL250-8-2
25,4 mm25,4 mmF 300 mm4,1 mm3,5 mm14PCL300-5-2
25 mm25 mmF 300 mm4,1 mm3,5 mm14PCL300-6-2
25,4 mm50,8 mmF 300 mm4,1 mm3,5 mm14PCL300-7-2
25 mm50 mmF 300 mm4,1 mm3,5 mm14PCL300-8-2
25,4 mm50,8 mmF 500 mm3,8 mm3,5 mm14PCL500-7-2
25 mm50 mmF 500 mm3,8 mm3,5 mm14PCL500-8-2
25,4 mm25,4 mmF 1000 mm2,5 mm2,3 mm14PCL1000-5-2
25 mm25 mmF 1000 mm2,5 mm2,3 mm14PCL1000-6-2
25,4 mm50,8 mmF 1000 mm2,5 mm2,3 mm14PCL1000-7-2
25 mm50 mmF 1000 mm2,5 mm2,3 mm14PCL1000-8-2
25,4 mm25,4 mmF 1500 mm2,2 mm2 mm14PCL1500-5-2
25 mm25 mmF 1500 mm2,2 mm2 mm14PCL1500-6-2
25,4 mm50,8 mmF 1500 mm2,2 mm2 mm14PCL1500-7-2
25 mm50 mmF 1500 mm2,2 mm2 mm14PCL1500-8-2


Related products
Universal Plate Holder
4PH132 Universal Plate Holder
Two Angular Fine Adjustment Mounts
5OM37-20 Two Angular Fine Adjustment Mounts

Ordering