|
|
|
|
|
|
|
Optimised for popular laser wavelengths |
|
|
|
Dual wavelength Polarizing cubes are also available |
|
|
|
All Cubes are AR coated |
|
|
|
Standard Polarizing cubes are available from stock |
|
|
|
High Extinction ration (> 3000:1) cubes available upon request |
|
Polarizing cubes for specified wavelength (250-2200 nm) AR
coated on four input and output working surfaces. Polarizing
Beamsplitter Cube split randomly polarized beams into two
orthogonal, linearly polarized components: S polarized light is
reflected at a 90° angle while P-polarized light is transmitted.
Polarizing Cubes for Medium Power Applications
Each beamsplitter consists of a pair of high precision tolerance
right angle prisms cemented together with a dielectric coating
on hypotenuse of one of the prisms. Typical damage threshold of
these cubes is >0.3 J/cm2 @ 1064 nm 10 ns at 20 Hz.
Polarizing Cubes for High Power Applications
Optically contacted polarizing beamsplitter cubes used for high
power applications can withstand energy fluencies up to 10 J/cm2
@ 1064 nm 10 ns at 20 Hz.
Standard Specifications
Dimension Tolerances | +0/-0,2 mm |
Flatness | λ/4 at 632.8 nm per 25 mm |
Surface Quality | 60-40 scratch & dig |
Extinction Ratio | >100:1 |
Beam Deviation | <3 arcmin |
Principal Transmittance | Tp>95% and Ts<1% (Tpavg>95% between 450-680 nm) |
Principal Reflectance | Rs>99% and Rp≤5% |
Coatings | Polarization splitting coating on hypotenuse face, AR-coatings (R≤0.25%) on all input and output face |
Laser Damage Treshold, (10 ns pulses) | >0.3 J/cm2 for cemented cubes ~10 J/cm2 for optically contacted cubes |
| | |
Polarizing Cubes for Medium Power Applications
Wavelength, nm | Side dimensions, mm | Ordering Code |
488 | 12.7 | 14PBC-488-12.7 |
15 | 14PBC-488-15 |
20 | 14PBC-488-20 |
25.4 | 14PBC-488-25.4 |
450-680 | 12.7 | 14PBC-450-680-12.7 |
15 | 14PBC-450-680-15 |
20 | 14PBC-450-680-20 |
25.4 | 14PBC-450-680-25.4 |
532 | 12.7 | 14PBC-532-12.7 |
15 | 14PBC-532-15 |
20 | 14PBC-532-20 |
25.4 | 14PBC-532-25.4 |
633 | 12.7 | 14PBC-633-12.7 |
15 | 14PBC-633-15 |
20 | 14PBC-633-20 |
25.4 | 14PBC-633-25.4 |
650-850 | 12.7 | 14PBC-650-850-12.7 |
15 | 14PBC-650-850-15 |
20 | 14PBC-650-850-20 |
25.4 | 14PBC-650-850-25.4 |
850 | 12.7 | 14PBC-850-12.7 |
15 | 14PBC-850-15 |
20 | 14PBC-850-20 |
25.4 | 14PBC-850-25.4 |
980 | 12.7 | 14PBC-980-12.7 |
15 | 14PBC-980-15 |
20 | 14PBC-980-20 |
25.4 | 14PBC-980-25.4 |
| |
Polarizing Cubes for Medium Power Applications
Wavelength, nm | Side dimensions, mm | Ordering Code |
900-1200 | 12.7 | 14PBC-900-1200-12.7 |
15 | 14PBC-900-1200-15 |
20 | 14PBC-900-1200-20 |
25.4 | 14PBC-900-1200-25.4 |
1064 | 12.7 | 14PBC-1064-12.7 |
15 | 14PBC-1064-15 |
20 | 14PBC-1064-20 |
25.4 | 14PBC-1064-25.4 |
1310 | 12.7 | 14PBC-1310-12.7 |
15 | 14PBC-1310-15 |
20 | 14PBC-1310-20 |
25.4 | 14PBC-1310-25.4 |
1550 | 12.7 | 14PBC-1550-12.7 |
15 | 14PBC-1550-15 |
20 | 14PBC-1550-20 |
25.4 | 14PBC-1550-25.4 |
1250-1570 | 12.7 | 14PBC-1250-1570-12.7 |
15 | 14PBC-1250-1570-15 |
20 | 14PBC-1250-1570-20 |
25.4 | 14PBC-1250-1570-25.4 |
1500-1610 | 12.7 | 14PBC-1500-1610-12.7 |
15 | 14PBC-1500-1610-15 |
20 | 14PBC-1500-1610-20 |
25.4 | 14PBC-1500-1610-25.4 |
|
Optically contacted Polarizing Cubes for High Power Applications
Wavelength, nm | Side dimensions, mm | Ordering Code |
345-365 (centered at 355 nm) | 12.7 | 14PBCH-355-12.7 |
510-550 (centered at 532 nm) | 12.7 | 14PBCH-532-12.7 |
1020-1090 (centered at 1064 nm) | 12.7 | 14PBCH-1064-12.7 |
1510-1580 (centered at 1550 nm) | 12.7 | 14PBCH-1550-12.7 |
Related Product
5OM111 Mirror/Optics Mount
Ordering
|
|