|
|
|
|
|
|
|
Incident light deviates by 180 degrees independently of the angle of incidence |
|
|
|
Mainly used in high precision applications or with lasers over very long distances |
|
|
|
Various dielectric coatings can be deposited upon request |
|
BK7 or UVFS Corner cube retroreflectors designed to deviate
incident light by 180 degrees independently of an angle of
incidence. These prisms have 3 mirror surfaces making angles of
90 deg to each other, juxtaposed to form the corner of a cube
with the entrance face perpendicular to cube diagonal. All beams,
despite of incident direction, are reflected back to the original
direction. Corner cubes are used in high precision applications or
with lasers over very long distances.
Corner Cube Retroreflectors
Material | Diameter, D | Height, H | Ordering code |
BK7 | 22 mm | 17,5 mm | 14CCR-22-17.5-1 |
BK7 | 25,4 mm | 17,5 mm | 14CCR-25.4-17.5-1 |
BK7 | 25,4 mm | 19 mm | 14CCR-25.4-19-1 |
BK7 | 38,1 mm | 28,5 mm | 14CCR-38.1-28.5-1 |
BK7 | 50,8 mm | 38 mm | 14CCR-50.8-38-1 |
BK7 | 63,5 mm | 48 mm | 14CCR-63.5-48-1 |
UVFS | 22 mm | 17,5 mm | 14CCR-22-17.5-2 |
UVFS | 25,4 mm | 17,5 mm | 14CCR-25.4-17.5-2 |
| |
Standard Specifications
Material | BK7, UVFS |
Dimension Tolerances | +0.0/-0.3 mm |
Surface Quality | 40-20 scratch & dig |
Flatness | λ/4 @ 633 nm |
Beam Deviation | 180° ± 30 arcsec |
Angular Deviation | ±5 arcsec |
Clear aperture | >80% |
Coating | Uncoated |
|
Ordering
|
|